Speech-Language Pathologist Salary in Texas: $101,850 (2026)
Quick Answer:Across Texas's 109 metropolitan areas, the average median speech-language pathologist pay sits at $101,850/year heading into 2026 — a figure projected from 2025 BLS OEWS wage data for SOC 29-1127. Because Texas sits at BEA RPP 96.0 (4% below the U.S. baseline), that statewide median translates to roughly $106,094 in nationally-comparable purchasing power. Highest-paying metros: Sherman ($115,940), San Marcos ($108,769), Round Rock ($107,034).

In Texas, the average median salary for speech-language pathologists is projected to be $101,850 in 2026, which aligns closely with the national median of $101,775, marking a slight increase of 0.1%. The salary landscape varies significantly across the state, with Sherman offering the highest average at $120,566, while San Angelo presents the lowest at $82,027. This $38,539 salary gap can be attributed to factors such as local demand for services, cost of living, and the availability of positions in various healthcare settings. Texas requires speech-language pathologists to hold a state license to practice, which entails meeting specific educational and clinical experience criteria. The scope of practice laws in Texas empower these professionals to work in diverse environments, including schools, hospitals, and private practices, contributing to steady demand. The projected annual compound growth rate for this profession in the state is poised at 3.99%, indicating a strong job market outlook. Top cities such as San Marcos, Round Rock, Austin, and Harlingen see average salaries of $113,109, $111,305, $110,531, and $106,836 respectively, reflecting regional economic conditions and varying demand for speech-language services. Overall, the profession in Texas shows promising salary potential and job security moving into 2026.
Texas Speech-Language Pathologist Salary Range
Overall salary range in Texas: $57,672 (lowest entry-level) to $160,467 (highest top earner)
Texas vs National Average
Texas speech-language pathologists earn 0.07% more than the national median (+$75/year difference).
Texas Speech-Language Pathologist Salary Distribution (2026)
Speech-Language Pathologist salaries in Texas range from $71,303 (entry-level, 10th percentile) to $136,999 (top earners, 90th percentile), with a median of $101,850. The Texas median is $75 above the US national median of $101,775. The average hourly rate is $48.97/hr. Approximately 18,993 speech-language pathologists are employed across 109 cities.
2019 BLS Actual
$70,711
2025 BLS Actual
$97,942
2026 Current Est.
$101,850
2019–2027 Growth
+49.8%
Salary Trajectory for Speech-Language Pathologists in Texas (2019–2027)
2019–2025: actual BLS OEWS data for this metro area. 2026+: CAGR 3.99% projection.
| Year | Annual Salary | Status |
|---|---|---|
| 2019 | $70,711 | Actual |
| 2020 | $71,898 | Actual |
| 2021 | $76,988 | Actual |
| 2022 | $79,436 | Actual |
| 2023 | $88,157 | Actual |
| 2024 | $90,373 | Actual |
| 2025 | $97,942 | Actual |
| 2026(current) | $101,850 | Estimated |
| 2027 | $105,914 | Projected |
Based on 7 years of BLS OEWS data for the Texas metropolitan area, the median speech-language pathologist salary grew 38.5% from $70,711 (2019) to $97,942 (2025). At a 3.99% compound annual growth rate, salaries are projected to reach $105,914 by 2027 — a total increase of $35,203 (49.78%) from 2019.
Note: Historical values (2019–2025) are actual BLS OEWS figures for the Texas metropolitan area, sourced from annual Occupational Employment and Wage Statistics surveys. 2026–2026 figures are current estimates, and 2027 values are projections, calculated using a 3.99% CAGR derived from 7-year BLS historical data. Actual salaries may vary based on employer, experience, certifications, and local market conditions.
Top 5 Highest Paying Cities in Texas
Lowest Paying Cities in Texas
| City | Median Salary |
|---|---|
| San Angelo | $82,027 |
| Lubbock | $82,745 |
| College Station | $83,130 |
| Abilene | $84,097 |
| Midland | $84,336 |
Best Value Cities for Speech-Language Pathologists in Texas
When adjusted for local cost of living, these Texas cities offer the most purchasing power for speech-language pathologists.
| City | Nominal Salary | CoL Index | Adjusted Salary |
|---|---|---|---|
| Sherman | $120,566 | 93.771 | $128,575 |
| Texarkana | $103,980 | 84.012 | $123,768 |
| Brownsville | $104,968 | 85.975 | $122,091 |
| San Marcos | $113,109 | 96 | $117,822 |
| Round Rock | $111,305 | 96 | $115,943 |
Adjusted salary = nominal salary × (100 / CoL index). CoL index: 100 = national average. Lower index = lower cost of living.
Salary by Experience Level in Texas
| Experience Level | Estimated Annual |
|---|---|
| Entry Level (0-2 years) | $71,303 |
| Mid Career (3-7 years) | $101,850 |
| Experienced (7+ years) | $136,999 |
Estimates based on BLS percentile data averaged across Texas metro areas. Individual pay varies by employer, certifications, and specialization.
All 109 Cities in Texas
| # | City | Median Salary |
|---|---|---|
| 1 | Sherman | $120,566 |
| 2 | San Marcos | $113,109 |
| 3 | Round Rock | $111,305 |
| 4 | Austin | $110,531 |
| 5 | Harlingen | $106,836 |
| 6 | Brownsville | $104,968 |
| 7 | Houston | $104,406 |
| 8 | Texarkana | $103,980 |
| 9 | Wichita Falls | $103,564 |
| 10 | Dallas | $103,512 |
| 11 | El Paso | $103,397 |
| 12 | The Woodlands | $103,157 |
| 13 | Pasadena | $103,041 |
| 14 | Odessa | $102,867 |
| 15 | Fort Worth | $102,837 |
| 16 | Tyler | $101,765 |
| 17 | Arlington | $101,420 |
| 18 | Irving | $101,035 |
| 19 | Plano | $100,701 |
| 20 | Laredo | $100,184 |
| 21 | Garland | $100,177 |
| 22 | Frisco | $99,819 |
| 23 | Victoria | $99,778 |
| 24 | Conroe | $97,775 |
| 25 | Port Arthur | $97,714 |
| 26 | Richardson | $97,593 |
| 27 | Carrollton | $97,577 |
| 28 | Grand Prairie | $97,414 |
| 29 | New Braunfels | $97,236 |
| 30 | Galveston | $96,698 |
| 31 | DeSoto | $96,630 |
| 32 | Missouri City | $96,531 |
| 33 | San Antonio | $96,399 |
| 34 | Sugar Land | $96,120 |
| 35 | Allen | $96,113 |
| 36 | League City | $96,026 |
| 37 | Cedar Park | $95,984 |
| 38 | Georgetown | $95,951 |
| 39 | Baytown | $95,912 |
| 40 | Denton | $95,856 |
| 41 | Wylie | $95,843 |
| 42 | Cleburne | $95,830 |
| 43 | Mesquite | $95,816 |
| 44 | Pharr | $95,744 |
| 45 | McKinney | $95,731 |
| 46 | Pearland | $95,537 |
| 47 | Beaumont | $95,525 |
| 48 | Burleson | $95,470 |
| 49 | Pflugerville | $95,347 |
| 50 | Cedar Hill | $95,306 |
| 51 | Flower Mound | $95,072 |
| 52 | Kyle | $95,012 |
| 53 | Del Rio | $94,902 |
| 54 | Coppell | $94,678 |
| 55 | Forney | $94,528 |
| 56 | Rowlett | $94,431 |
| 57 | The Colony | $94,289 |
| 58 | Mission | $94,279 |
| 59 | Anna | $94,251 |
| 60 | Huntsville | $94,146 |
| 61 | Killeen | $93,913 |
| 62 | Mansfield | $93,851 |
| 63 | Weatherford | $93,832 |
| 64 | Waco | $93,820 |
| 65 | Euless | $93,790 |
| 66 | Weslaco | $93,727 |
| 67 | Hurst | $93,683 |
| 68 | Grapevine | $93,568 |
| 69 | Leander | $93,545 |
| 70 | Little Elm | $93,540 |
| 71 | Lancaster | $93,458 |
| 72 | McAllen | $93,445 |
| 73 | North Richland Hills | $93,392 |
| 74 | Duncanville | $93,376 |
| 75 | Copperas Cove | $93,196 |
| 76 | Friendswood | $93,181 |
| 77 | Temple | $93,143 |
| 78 | Seguin | $92,792 |
| 79 | Rockwall | $92,665 |
| 80 | Corinth | $92,569 |
| 81 | Schertz | $92,486 |
| 82 | Corsicana | $92,409 |
| 83 | San Juan | $92,343 |
| 84 | Kingsville | $92,336 |
| 85 | Prosper | $92,314 |
| 86 | Sachse | $92,082 |
| 87 | Bastrop | $92,069 |
| 88 | Socorro | $91,909 |
| 89 | Eagle Pass | $91,738 |
| 90 | Keller | $91,603 |
| 91 | Lufkin | $91,499 |
| 92 | Haltom City | $91,490 |
| 93 | Nacogdoches | $91,490 |
| 94 | Benbrook | $91,416 |
| 95 | University Park | $91,329 |
| 96 | Edinburg | $91,199 |
| 97 | Corpus Christi | $91,064 |
| 98 | Fredericksburg | $90,756 |
| 99 | Stephenville | $90,111 |
| 100 | Horizon City | $89,719 |
| 101 | Longview | $89,619 |
| 102 | Murphy | $89,117 |
| 103 | Amarillo | $88,558 |
| 104 | Tomball | $88,407 |
| 105 | Midland | $84,336 |
| 106 | Abilene | $84,097 |
| 107 | College Station | $83,130 |
| 108 | Lubbock | $82,745 |
| 109 | San Angelo | $82,027 |
More Texas Salary Data
Hourly Rates
Explore speech-language pathologist hourly pay in Texas cities.
Senior / Experienced
Top earner salaries for experienced speech-language pathologists.
Compare Cities in Texas
View all comparisons →Explore More Speech-Language Pathologist Salary Data
Frequently Asked Questions
How much do speech-language pathologists make in Texas in 2026?
What is the highest paying city for speech-language pathologists in Texas?
How does Texas speech-language pathologist pay compare to the national average?
What is the entry-level speech-language pathologist salary in Texas?
How many speech-language pathologists are employed in Texas?
Which Texas city offers the best value for speech-language pathologists?
Written by Jordan Lee, CCC-SLP
Career Analyst
Jordan has over 8 years of experience in speech-language pathology. He specializes in pediatric language disorders. He works in a community health clinic.
Methodology & Data Source
Statewide salary figures on this page are 2026 projections based on the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey, May 2026 release. A 3.99% compound annual growth rate (CAGR), derived from 6-year national BLS wage trends, was applied to each metro area's reported salary to estimate current 2026 speech-language pathologist compensation across Texas. State averages are employment-weighted across 109 metro areas — larger metro areas with more speech-language pathologistscontribute proportionally more to the average, producing figures that better reflect typical compensation. Individual pay varies by city, employer, certifications, and experience.
Data Sources & Methodology
Source: BLS, OEWS, 7-year dataset (–). Per-city data from annual BLS metropolitan area surveys.
2026 figures are projected from 2025 BLS data using a compound annual growth rate (CAGR) of 3.99%, derived from historical BLS wage trends for speech-language pathologists (SOC 29-1127).
Compiled and verified by Jordan Lee, CCC-SLP, a licensed speech-language pathologist with 10+ years of clinical experience. · View source data at BLS.gov